Improvement Charts
Session 2025-26
| S. No. | Name | 12 %age | 10th %Age | Improvement |
| 1 | GLORY DUBEY | 96.2 | 48.2 | 48 |
| 2 | LAKSHAY GUPTA | 91.4 | 46.8 | 44.6 |
| 3 | KARTIK SUDAN | 76.6 | 41 | 35.6 |
| 4 | SUNANDNI BALI | 91.6 | 58.4 | 33.2 |
| 5 | OJASVI SLATHIA | 86.2 | 55.4 | 30.8 |
| 6 | JAPJOT SINGH | 93.4 | 64.2 | 29.2 |
| 7 | ARUNAKSHI | 89.2 | 62 | 27.2 |
| 8 | ASMITA RAINA | 84.4 | 57.8 | 26.6 |
| 9 | MANIKARINKA SHARMA | 94 | 67.4 | 26.6 |
| 10 | MANSI | 89.8 | 64.6 | 25.2 |
| 11 | ADITYA KHAJURIA | 86 | 60.8 | 25.2 |
| 12 | JAMEEL HUSSAIN | 71.6 | 46.6 | 25 |
| 13 | ANGAD | 80.6 | 56 | 24.6 |
| 14 | CHARU | 69.4 | 45 | 24.4 |
| 15 | ARYA BANDHRAL | 80.6 | 56.8 | 23.8 |
| 16 | TANYA GUPTA | 94.6 | 71 | 23.6 |
| 17 | GEHENA DOGRA | 82.2 | 59.6 | 22.6 |
| 18 | SALMA BIBI | 87 | 65.6 | 21.4 |
| 19 | SUHAN GUPTA | 89.6 | 68.2 | 21.4 |
| 20 | MRIDUL SHARMA | 77.4 | 57.6 | 19.8 |
| 21 | NITIN JAMWAL | 84 | 64.4 | 19.6 |
| 22 | SUNEHA LANGEH | 86.8 | 67.6 | 19.2 |
| 23 | KASHISH SHARMA | 84.8 | 65.6 | 19.2 |
| 24 | ABHISHEK VERMA | 78.2 | 59.2 | 19 |
| 25 | MANAN ALTAF | 68 | 49 | 19 |
| 26 | SANIA NASEER | 87.8 | 69 | 18.8 |
| 27 | PURVI GANDOTRA | 91.4 | 73 | 18.4 |
| 28 | ANITYA | 93.4 | 75.2 | 18.2 |
| 29 | PALAK SHARMA | 88.6 | 70.4 | 18.2 |
| 30 | AADIL CHOUDHARY | 77.8 | 59.8 | 18 |
| 31 | MANIKA SHARMA | 72 | 54.2 | 17.8 |
| 32 | SAHIL MANGOTRA | 68 | 50.2 | 17.8 |
| 33 | ATHRAV MENGI | 87.8 | 70.2 | 17.6 |
| 34 | PRAGETI SHARMA | 95.2 | 78 | 17.2 |
| 35 | ADITYA SHARMA | 85.6 | 68.6 | 17 |
| 36 | ASHA SHARMA | 74 | 57 | 17 |
| 37 | ABHEET GOSWAMI | 69 | 52.4 | 16.6 |
| 38 | EISHTA BHAN | 95 | 78.4 | 16.6 |
| 39 | PALAK SHARMA | 87 | 70.4 | 16.6 |
| 40 | ARJUN SINGH | 86.8 | 70.4 | 16.4 |
| 41 | ASHA BEGUM | 83 | 67 | 16 |
| 42 | AAYUSHI CHANYAL | 83.8 | 68 | 15.8 |
| 43 | KRISHNANSHU BHAGAT | 78.4 | 62.8 | 15.6 |
| 44 | SEEVANT KOHLI | 78 | 62.4 | 15.6 |
| 45 | PRAJBAL SINGH | 79.8 | 64.4 | 15.4 |
| 46 | ISMAT HAMID | 97.2 | 83 | 14.2 |
| 47 | KASHIF ALI | 74.4 | 60.2 | 14.2 |
| 48 | RIDHIMA BHALWAL | 75.6 | 61.8 | 13.8 |
| 49 | NISHANT | 72 | 58.2 | 13.8 |
| 50 | BHAVIK HANS | 69.2 | 55.6 | 13.6 |
| 51 | PRIYANKA DEVI | 82 | 68.6 | 13.4 |
| 52 | KRITI | 90.8 | 77.4 | 13.4 |
| 53 | ISHIKA SHARMA | 87 | 73.8 | 13.2 |
| 54 | PAYAL KUMARI | 89.6 | 76.4 | 13.2 |
| 55 | RIYA DEVI | 80.8 | 67.8 | 13 |
| 56 | AMBIKA SHARMA | 97.2 | 84.4 | 12.8 |
| 57 | PRIYA THAKUR | 79 | 66.2 | 12.8 |
| 58 | ARYAN SHARMA | 73 | 60.2 | 12.8 |
| 59 | KARMA KALZANG | 87.6 | 75 | 12.6 |
| 60 | KALINDI SHARMA | 94.6 | 82.4 | 12.2 |
| 61 | KARAN DHRAI | 76.6 | 64.4 | 12.2 |
| 62 | RAHI SHARMA | 91.2 | 79.6 | 11.6 |
| 63 | RAMAN RAJA | 86.2 | 74.6 | 11.6 |
| 64 | SHARAD SHARMA | 71.2 | 59.6 | 11.6 |
| 65 | ALISHA FATIMA | 91.4 | 80 | 11.4 |
| 66 | DHRUV MAHAJAN | 88.2 | 76.8 | 11.4 |
| 67 | NANDITA RATHORE | 88 | 76.6 | 11.4 |
| 68 | HUMAIRA FAROOQ | 96.2 | 85 | 11.2 |
| 69 | DAMINI BHAT | 93.8 | 82.6 | 11.2 |
| 70 | RIFAT FATIMA | 75.8 | 64.8 | 11 |
| 71 | GOURAV SHARMA | 66.6 | 55.6 | 11 |
| 72 | PALAK AHUJA | 75.4 | 64.6 | 10.8 |
| 73 | SHARAZ AHMED | 87.2 | 76.4 | 10.8 |
| 74 | PARANAV BHARTI | 77 | 66.2 | 10.8 |
| 75 | SHAGUN RAJPUT | 75.6 | 64.8 | 10.8 |
| 76 | MOHAMMAD MUSTAFA | 79.2 | 68.6 | 10.6 |
| 77 | DWARIKA DEESH | 96.6 | 86 | 10.6 |
| 78 | SERISH | 93.6 | 83 | 10.6 |
| 79 | IRAM MALIK | 88.8 | 78.2 | 10.6 |
| 80 | RADHIKA MANHAS | 88 | 77.4 | 10.6 |
| 81 | UQBHA HAMID | 75.2 | 65 | 10.2 |
| 82 | SABHA MUGHAL | 90.6 | 80.6 | 10 |
| 83 | SUMEEYA KOUSER | 90.4 | 80.6 | 9.8 |
| 84 | ANJLI THAKUR | 93.8 | 84 | 9.8 |
| 85 | PRIDHI RAJPUT | 85.2 | 75.4 | 9.8 |
| 86 | AABHAS SUDAN | 69.2 | 59.6 | 9.6 |
| 87 | ECHHA SUDAN | 92.8 | 83.2 | 9.6 |
| 88 | SMILE ARORA | 88.4 | 79.2 | 9.2 |
| 89 | RAJEEV PARIHAR | 84.2 | 75.2 | 9 |
| 90 | SAKSHAM TANEJA | 71.2 | 62.4 | 8.8 |
| 91 | TANIA SHARMA | 88 | 79.2 | 8.8 |
| 92 | ANAMTA JAAN | 89.4 | 81 | 8.4 |
| 93 | SPARSH MAGOTRA | 83.2 | 74.8 | 8.4 |
| 94 | HAROON KHALID | 72.8 | 64.4 | 8.4 |
| 95 | MOHD IRFAN | 83.2 | 75 | 8.2 |
| 96 | MOHD IMRAN | 81.4 | 73.2 | 8.2 |
| 97 | NIKUNJ SHARMA | 72.6 | 64.4 | 8.2 |
| 98 | DHARUB KODHI | 74.6 | 66.8 | 7.8 |
| 99 | AVNI GUPTA | 71.4 | 63.8 | 7.6 |
| 100 | AVISHEK VERMA | 82.8 | 75.2 | 7.6 |
| 101 | AASTIK PIKHAN | 87.4 | 80.2 | 7.2 |
| 102 | ANIL KUMAR | 82.8 | 75.6 | 7.2 |
| 103 | SATYAM | 85.6 | 78.4 | 7.2 |
| 104 | ABU REHAN | 94.4 | 87.4 | 7 |
| 105 | SAQIB SHOWKET | 91.2 | 84.2 | 7 |
| 106 | MOHAMMAD SANAN | 73 | 66 | 7 |
| 107 | TANVI BADYAL | 85.8 | 79 | 6.8 |
| 108 | NANIT KUMAR | 84 | 77.2 | 6.8 |
| 109 | PIYUSH KUMAR | 70.8 | 64 | 6.8 |
| 110 | ARUSHI BHANDARI | 70.6 | 63.8 | 6.8 |
| 111 | DANISH KHAJURIA | 73.4 | 66.8 | 6.6 |
| 112 | BABLEEN SINGH | 92.8 | 86.2 | 6.6 |
| 113 | MOHAMMAD MUJTABA | 75.8 | 69.4 | 6.4 |
| 114 | NEHA NISAR | 90.8 | 84.6 | 6.2 |
| 115 | NITIN BELAM | 62.2 | 56 | 6.2 |
| 116 | NURZIN ANGMO | 64.8 | 58.6 | 6.2 |
| 117 | KOMAL VERMA | 91.6 | 85.4 | 6.2 |
| 118 | CHOUDHARY MAHWISH | 94.4 | 88.4 | 6 |
| 119 | LAVANYA BANDRAL | 83.4 | 77.4 | 6 |
| 120 | GURPREET SINGH | 82.2 | 76.2 | 6 |
| 121 | DIVYA | 84.6 | 78.8 | 5.8 |
| 122 | ARUSHI SHARMA | 84.6 | 78.8 | 5.8 |
| 123 | BHARAT SINGH | 74.4 | 68.8 | 5.6 |
| 124 | MEHVISH ALTAF | 95.6 | 90 | 5.6 |
| 125 | TANVEER SINGH | 90 | 84.4 | 5.6 |
| 126 | LOVISH SINGH | 88 | 82.4 | 5.6 |
| 127 | MUSKAN | 81 | 75.4 | 5.6 |
| 128 | NURGUS SHAHEEN | 76 | 70.4 | 5.6 |
| 129 | PRACHI GUPTA | 93.2 | 87.8 | 5.4 |
| 130 | MOHIT BADYAL | 77.6 | 72.2 | 5.4 |
| 131 | NISHANT SINGH | 68.6 | 63.2 | 5.4 |
| 132 | AMRITA SHARMA | 87.2 | 82 | 5.2 |
| 133 | SUVANSH PURI | 71.2 | 66 | 5.2 |
| 134 | ANKITA SHARMA | 88 | 83 | 5 |
| 135 | SAKSHI SHARMA | 92.2 | 87.4 | 4.8 |
| 136 | ARCHO HAKIMA | 87 | 82.2 | 4.8 |
| 137 | AISHA PARVAIZ | 91 | 86.6 | 4.4 |
| 138 | THINLAS WANGMO | 82.2 | 77.8 | 4.4 |
| 139 | SUKRITI SHARMA | 90.8 | 86.4 | 4.4 |
| 140 | SACHIN KUMAR | 89 | 84.8 | 4.2 |
| 141 | ALVIRA SHAFKET | 76.4 | 72.2 | 4.2 |
| 142 | HARSHIT RAINA | 69.8 | 65.6 | 4.2 |
| 143 | RITESH DHAR | 70.6 | 66.4 | 4.2 |
| 144 | NAFEESA ALI | 89.2 | 85.2 | 4 |
| 145 | ARADHAYA SHARMA | 85 | 81 | 4 |
| 146 | MANIT MALGOTRA | 82.8 | 78.8 | 4 |
| 147 | DEEP KUMAR | 81 | 77 | 4 |
| 148 | TARIKA SHARMA | 79.6 | 75.6 | 4 |
| 149 | ANSHIKA RAJPUT | 77.6 | 73.6 | 4 |
| 150 | DAVINSH SINGH | 77.4 | 73.4 | 4 |
| 151 | ARUSHI THAKUR | 73 | 69 | 4 |
| 152 | ANUBHAV SHARMA | 71 | 67 | 4 |
| 153 | MOHD ABRAR | 94 | 90.2 | 3.8 |
| 154 | SANJNA DEVI | 87.2 | 83.4 | 3.8 |
| 155 | DANISH SHARMA | 84.2 | 80.4 | 3.8 |
| 156 | AYESHA SHERAZ | 90.2 | 86.6 | 3.6 |
| 157 | AYUSHI SHARMA | 95.2 | 91.8 | 3.4 |
| 158 | ALAVYA MAHAJAN | 78.4 | 75 | 3.4 |
| 159 | AMIR SAJJAD | 74.4 | 71 | 3.4 |
| 160 | ATIF HABIB | 72.6 | 69.2 | 3.4 |
| 161 | ASIYA IQBAL | 95.4 | 92.2 | 3.2 |
| 162 | NARINDER VERMA | 75.2 | 72 | 3.2 |
| 163 | NAZMEEN KOUSER | 70.4 | 67.2 | 3.2 |
| 164 | ANUSHKA DEVI | 92.4 | 89.4 | 3 |
| 165 | PAWANI DOGRA | 86.6 | 83.6 | 3 |
| 166 | ANSH KUMAR | 74.2 | 71.2 | 3 |
| 167 | IMRAN AHMED | 72.4 | 69.4 | 3 |
| 168 | SAMEER DOGRA | 71.2 | 68.2 | 3 |
| 169 | SANNA GILL | 68.4 | 65.4 | 3 |
| 170 | VICKRAM SHARMA | 87.4 | 84.6 | 2.8 |
| 171 | ANSHITA VERMA | 98.2 | 95.4 | 2.8 |
| 172 | KANAV SHARMA | 72.8 | 70 | 2.8 |
| 173 | VANSH GUPTA | 67.8 | 65 | 2.8 |
| 174 | MRIDUL SHARMA | 60.4 | 57.6 | 2.8 |
| 175 | SAHIL SHARMA | 85.2 | 82.6 | 2.6 |
| 176 | SABIYA BANOO | 89.6 | 87 | 2.6 |
| 177 | UMERA MUKHTAR | 75.8 | 73.2 | 2.6 |
| 178 | ZAHARA BATOOL | 69.6 | 67 | 2.6 |
| 179 | HARSH JAMWAL | 61.4 | 59 | 2.4 |
| 180 | TASAWAR UL | 77.4 | 75.2 | 2.2 |
| 181 | SARTHIK RATHORE | 74 | 71.8 | 2.2 |
| 182 | MOHD ARSHAD | 72.2 | 70 | 2.2 |
| 183 | PARTH SHARMA | 73.6 | 71.4 | 2.2 |
| 184 | SAVAR SHARMA | 85.2 | 83.2 | 2 |
| 185 | YASMEEN AKHTAR | 84 | 82 | 2 |
| 186 | AYISHA BANOO | 81.8 | 79.8 | 2 |
| 187 | SUSHANT SHARMA | 69.4 | 67.4 | 2 |
| 188 | ADITYA SINGH | 89.8 | 88 | 1.8 |
| 189 | YASHASVI GHAI | 76.4 | 74.8 | 1.6 |
| 190 | AZAR CHOUDHARY | 77 | 75.4 | 1.6 |
| 191 | PALVI SHARMA | 74 | 72.4 | 1.6 |
| 192 | JANVI MAHAJAN | 97.2 | 95.8 | 1.4 |
| 193 | MAMTA BLOCH | 95.2 | 93.8 | 1.4 |
| 194 | BHUMI SHARMA | 85 | 83.6 | 1.4 |
| 195 | ANIRUDH KUMAR | 84.6 | 83.2 | 1.4 |
| 196 | KRISH THAPPA | 66.6 | 65.2 | 1.4 |
| 197 | SUHANI SHARMA | 94 | 92.8 | 1.2 |
| 198 | SHAHID NAZIR | 76.8 | 75.6 | 1.2 |
| 199 | MANAV KUMAR | 69.4 | 68.2 | 1.2 |
| 200 | ABIDA HASEEN | 93.6 | 92.4 | 1.2 |
| 201 | PUSHAPDEEP SINGH | 64.4 | 63.4 | 1 |
| 202 | AANCHAL PARIHAR | 99 | 98 | 1 |
| 203 | SADVI SHARMA | 90.8 | 89.8 | 1 |
| 204 | UBIAD JALAL | 89.2 | 88.2 | 1 |
| 205 | ABHISHEK SHARMA | 87.2 | 86.2 | 1 |
| 206 | AYOUSH SINGH | 88.4 | 87.6 | 0.8 |
| 207 | HARSHIT SHARMA | 93.8 | 93 | 0.8 |
| 208 | YASHVARDHAN | 75.8 | 75 | 0.8 |
| 209 | KOSAR PARVEEN | 59.6 | 59 | 0.6 |
| 210 | KHATIB HUSSAIN | 97.6 | 97 | 0.6 |
| 211 | SAKSHI GUPTA | 91.6 | 91 | 0.6 |
| 212 | MANIKA GUPTA | 87.6 | 87 | 0.6 |
| 213 | KANISH UPPAL | 74.8 | 74.2 | 0.6 |
| 214 | SHILPA DEVI | 70 | 69.4 | 0.6 |
| 215 | ZOHRA KHANAM | 94.6 | 94.2 | 0.4 |
| 216 | MARIDU SAWHNEY | 89.8 | 89.4 | 0.4 |
| 217 | MEHREEN FAROOQ | 89.6 | 89.2 | 0.4 |
| 218 | ABHINAV | 95.8 | 95.6 | 0.2 |
| 219 | MEHUL SHARMA | 95.2 | 95 | 0.2 |
| 220 | NITYAM TALWAR | 92 | 91.8 | 0.2 |
| 221 | HIMANSHU SHARMA | 74.8 | 74.6 | 0.2 |
| 222 | NAZIYA KHATOON | 74 | 73.8 | 0.2 |
| 223 | DIKSHA MANHAS | 87.6 | 87.4 | 0.2 |
| 224 | SHIVANSH SHARMA | 83.6 | 83.4 | 0.2 |
| 225 | AKRITI THAKUR | 97.8 | 97.8 | 0 |
| 226 | PRANAV SHARMA | 92.4 | 92.4 | 0 |
| 227 | ADITYA GUPTA | 83.6 | 83.6 | 0 |
| 228 | SAYED MISBA | 67 | 67 | 0 |
| 229 | HARI OM | 64 | 64 | 0 |
| 230 | SUNAMI | 96.2 | 96.4 | -0.2 |
| 231 | HARSIMRAN SINGH | 92.6 | 92.8 | -0.2 |
| 232 | KUSHVINDER SINGH | 85.2 | 85.4 | -0.2 |
| 233 | KARTIK SHARMA | 76.6 | 76.8 | -0.2 |
| 234 | STANZIN CHONDOL | 73.2 | 73.6 | -0.4 |
| 235 | AZAAN NAWAZ | 81.6 | 82 | -0.4 |
| 236 | NANIKA BLORIA | 65.8 | 66.2 | -0.4 |
| 237 | IPSHITA GUPTA | 94.4 | 95 | -0.6 |
| 238 | UMAR ALYAS | 92.2 | 92.8 | -0.6 |
| 239 | SANNA MAJID | 89 | 89.6 | -0.6 |
| 240 | KRISH JALOTRA | 87.4 | 88 | -0.6 |
| 241 | NAWANG NAMGAIL | 70.4 | 71.2 | -0.8 |
| 242 | MOKSHI | 90.6 | 91.4 | -0.8 |
| 243 | MANVI BHARDWAJ | 97.2 | 98.2 | -1 |
| 244 | SHAUYRA VEER | 88.4 | 89.4 | -1 |
| 245 | ADITYA SHARMA | 67.6 | 68.6 | -1 |
| 246 | LOVEPREET KOUR | 86.6 | 87.8 | -1.2 |
| 247 | AALIA FATIMA | 85.2 | 86.4 | -1.2 |
| 248 | MUSKAN DEVI | 81 | 82.2 | -1.2 |
| 249 | MUTAYEB UL | 76.2 | 77.4 | -1.2 |
| 250 | DANISH CHOUDHARY | 75.6 | 76.8 | -1.2 |
| 251 | MAHI MANGOTRA | 87.4 | 88.8 | -1.4 |
| 252 | SAPNA KUMARI | 72.4 | 73.8 | -1.4 |
| 253 | TANISHA SHARMA | 71.4 | 72.8 | -1.4 |
| 254 | MOHD HAMMAD | 96.8 | 98.2 | -1.4 |
| 255 | TANUSH SINGH | 75 | 76.4 | -1.4 |
| 256 | RAJIV KUMAR | 73 | 74.4 | -1.4 |
| 257 | SHERYA SINGH | 78.8 | 80.4 | -1.6 |
| 258 | SUFYIAN AHMED | 93.8 | 95.4 | -1.6 |
| 259 | USMAN GANI | 88.6 | 90.2 | -1.6 |
| 260 | SHIVANSH SHARMA | 81.8 | 83.4 | -1.6 |
| 261 | ARUSHI | 94.8 | 96.6 | -1.8 |
| 262 | SAIKA YOUNIS | 83.8 | 85.6 | -1.8 |
| 263 | HEENA AKHTAR | 88.6 | 90.4 | -1.8 |
| 264 | PAVITRA SHARMA | 76.6 | 78.4 | -1.8 |
| 265 | ROHIT JANDIAL | 96.2 | 98.2 | -2 |
| 266 | GARIMA ABROL | 96 | 98 | -2 |
| 267 | MRIDUL ABROL | 90.8 | 92.8 | -2 |
| 268 | DHARYA GUPTA | 87.4 | 89.6 | -2.2 |
| 269 | PARUL VERMA | 94.6 | 96.8 | -2.2 |
| 270 | DEVIKA SHARMA | 90.8 | 93 | -2.2 |
| 271 | REFATH RAHIM | 81.2 | 83.4 | -2.2 |
| 272 | MAHIL KUMAR | 75.2 | 77.4 | -2.2 |
| 273 | BHAVNA LACHOTRA | 92.4 | 94.8 | -2.4 |
| 274 | SHUBHAM GUPTA | 80.2 | 82.6 | -2.4 |
| 275 | ASHUTOSH LANGER | 95 | 97.4 | -2.4 |
| 276 | MONIKA SHARMA | 90.6 | 93 | -2.4 |
| 277 | MANAVJEET SINGH | 82.6 | 85 | -2.4 |
| 278 | AKSHRA | 71.6 | 74 | -2.4 |
| 279 | MOHIT MAGOTRA | 88.2 | 90.8 | -2.6 |
| 280 | ISHAN SHARMA | 87.8 | 90.4 | -2.6 |
| 281 | ISHMEET KOUR | 78.8 | 81.4 | -2.6 |
| 282 | MOHSIN FAREED | 65.8 | 68.4 | -2.6 |
| 283 | SHOKIT ALI | 79.4 | 82.2 | -2.8 |
| 284 | YUG GUPTA | 71 | 73.8 | -2.8 |
| 285 | MANJYOT SINGH | 84.6 | 87.4 | -2.8 |
| 286 | INSHA RASHID | 93 | 96 | -3 |
| 287 | VANSHIKA SHARMA | 89 | 92 | -3 |
| 288 | SHAMIM | 82.6 | 85.6 | -3 |
| 289 | PRIYAL THAPAR | 77.8 | 80.8 | -3 |
| 290 | CHAHAT | 67 | 70 | -3 |
| 291 | TANMAY SHARMA | 82.4 | 85.6 | -3.2 |
| 292 | MANJEET SINGH | 83.8 | 87 | -3.2 |
| 293 | MEHAK SHARMA | 81.2 | 84.4 | -3.2 |
| 294 | ANSHUMAN | 78.8 | 82 | -3.2 |
| 295 | ISHAN RAINA | 93.2 | 96.6 | -3.4 |
| 296 | MRIGHYA | 89.2 | 92.6 | -3.4 |
| 297 | ANWITA KAPOOR | 70.4 | 73.8 | -3.4 |
| 298 | SHREYA JASROTIA | 81.8 | 85.2 | -3.4 |
| 299 | SARANSH SEHGAL | 93 | 96.6 | -3.6 |
| 300 | ARSHPREET SINGH | 64.2 | 67.8 | -3.6 |
| 301 | MIRDUAL SHARMA | 70.6 | 74.2 | -3.6 |
| 302 | NADISH NEHREER | 94 | 97.8 | -3.8 |
| 303 | NAZIA CHOUDHARY | 90.4 | 94.2 | -3.8 |
| 304 | SHANAZ BANO | 88.8 | 92.6 | -3.8 |
| 305 | MOHD KAIF | 77.4 | 81.2 | -3.8 |
| 306 | MOHD REHAN | 72.2 | 76 | -3.8 |
| 307 | ADITYA KUMAR | 68.8 | 72.6 | -3.8 |
| 308 | KAPIL SINGH | 89 | 93 | -4 |
| 309 | RUJAL BHAGAT | 75.6 | 79.6 | -4 |
| 310 | SUBHANA KOSER | 88.4 | 92.6 | -4.2 |
| 311 | THAKUR TIKSHA | 94.2 | 98.4 | -4.2 |
| 312 | EKLAVYA SHARMA | 72.6 | 76.8 | -4.2 |
| 313 | ANSHIKA SHARMA | 87.2 | 91.6 | -4.4 |
| 314 | ZAIMA CHOUDHARY | 91.8 | 96.2 | -4.4 |
| 315 | ASMA PARVEEN | 85 | 89.4 | -4.4 |
| 316 | ABDUL MANAN | 70.6 | 75 | -4.4 |
| 317 | FALIK NAAZ | 93 | 97.6 | -4.6 |
| 318 | KHUSHI SHARMA | 90.4 | 95 | -4.6 |
| 319 | SOURAV SINGH | 86.8 | 91.6 | -4.8 |
| 320 | MOHD ASIF | 85 | 89.8 | -4.8 |
| 321 | VISHAL SINGH | 81 | 85.8 | -4.8 |
| 322 | AJAY BHAT | 76.2 | 81 | -4.8 |
| 323 | SAMARTH JAIN | 90.6 | 95.4 | -4.8 |
| 324 | HARSIMRANJEET KOUR | 87.6 | 92.4 | -4.8 |
| 325 | ESHA VAID | 91.8 | 96.8 | -5 |
| 326 | ARADHANA SHARMA | 91.6 | 96.8 | -5.2 |
| 327 | GAURI SHARMA | 71.8 | 77 | -5.2 |
| 328 | ARAZ AHMED | 69 | 74.2 | -5.2 |
| 329 | MOHD SHAHID | 80.2 | 85.6 | -5.4 |
| 330 | MANIK VASHISHT | 78.4 | 83.8 | -5.4 |
| 331 | UDHAY SINGH | 90.6 | 96 | -5.4 |
| 332 | RAJAN SHARMA | 88 | 93.4 | -5.4 |
| 333 | USMAN ALYAS | 67 | 72.4 | -5.4 |
| 334 | ATIF CHOUDHARY | 84.2 | 89.8 | -5.6 |
| 335 | VARSHA SHARMA | 65.6 | 71.2 | -5.6 |
| 336 | VANSH KHAJURIA | 60.8 | 66.4 | -5.6 |
| 337 | KRISHNA GANDOTRA | 86.2 | 92 | -5.8 |
| 338 | AYOUSH SINGH | 81.8 | 87.6 | -5.8 |
| 339 | VIBHUTI VERMA | 69 | 74.8 | -5.8 |
| 340 | SAKSHAM SHARMA | 87.8 | 93.8 | -6 |
| 341 | ANGEL SABHARWAL | 84.4 | 90.4 | -6 |
| 342 | ASHIF AYOUB | 83.2 | 89.2 | -6 |
| 343 | HARSHEEN KAUR | 80.6 | 86.6 | -6 |
| 344 | USMAN | 62.6 | 68.8 | -6.2 |
| 345 | GOURAV THAKUR | 84.6 | 90.8 | -6.2 |
| 346 | LUV MALGOTRA | 62 | 68.2 | -6.2 |
| 347 | AAKASHDEEP | 81.2 | 87.6 | -6.4 |
| 348 | RAHUL SHARMA | 82.8 | 89.2 | -6.4 |
| 349 | SAANVI MOHAN | 79.6 | 86 | -6.4 |
| 350 | AYUSH SHARMA | 80 | 86.6 | -6.6 |
| 351 | VINAYAK SINGH | 69.2 | 75.8 | -6.6 |
| 352 | MUNAWAR JAWED | 81.6 | 88.2 | -6.6 |
| 353 | TAMEEMA FATIMA | 89.4 | 96.2 | -6.8 |
| 354 | SALIHA MALIK | 84.4 | 91.2 | -6.8 |
| 355 | KANAV KOUR | 79.2 | 86 | -6.8 |
| 356 | AAMIR MEHTAB | 77.8 | 84.6 | -6.8 |
| 357 | MOHD AKHLAQ | 85.6 | 92.4 | -6.8 |
| 358 | KHAROON NISSA | 88.2 | 95.2 | -7 |
| 359 | CHANDRIKA | 87.6 | 94.6 | -7 |
| 360 | POORVI | 84.6 | 91.6 | -7 |
| 361 | HEESHAM AKBAR | 84 | 91 | -7 |
| 362 | SURYA ANSH | 74.6 | 81.6 | -7 |
| 363 | MOHD REHAN | 69 | 76 | -7 |
| 364 | BISHESH KUMAR | 56 | 63 | -7 |
| 365 | ROHIT CHOUDHARY | 88 | 95.2 | -7.2 |
| 366 | DIVYANKA SHARMA | 80.8 | 88 | -7.2 |
| 367 | MEENAKSHI SHARMA | 76.2 | 83.4 | -7.2 |
| 368 | MAYANK MAHAJAN | 75 | 82.2 | -7.2 |
| 369 | STANZIN SKALZANG | 73.6 | 80.8 | -7.2 |
| 370 | MASROORA QASIM | 71 | 78.2 | -7.2 |
| 371 | PALLVI KATOCH | 87.2 | 94.6 | -7.4 |
| 372 | PERVAIZ IQBAL | 73.4 | 80.8 | -7.4 |
| 373 | KRISH MANSOTRA | 81 | 88.4 | -7.4 |
| 374 | ABHAY GUPTA | 66 | 73.4 | -7.4 |
| 375 | SPARSH BHATIA | 74.4 | 82 | -7.6 |
| 376 | KOUSTUBH MANGOTRA | 73.4 | 81 | -7.6 |
| 377 | AKHIL SHARMA | 81.8 | 89.4 | -7.6 |
| 378 | YASHIKA | 75.6 | 83.2 | -7.6 |
| 379 | MANRAJ SINGH | 74.6 | 82.2 | -7.6 |
| 380 | FURQAN AHMED | 85.8 | 93.6 | -7.8 |
| 381 | SHAFAQAT | 76.2 | 84 | -7.8 |
| 382 | KRISHKA THAKUR | 88.2 | 96.2 | -8 |
| 383 | MOHD ILLIAS | 87.6 | 95.6 | -8 |
| 384 | MOMIN JAN | 81.8 | 89.8 | -8 |
| 385 | ZESHAN ALI | 75.8 | 83.8 | -8 |
| 386 | SRAGVI CHARAK | 74.4 | 82.4 | -8 |
| 387 | YASMIN BANO | 69.2 | 77.2 | -8 |
| 388 | RUDRA BHARDWAJ | 86 | 94.2 | -8.2 |
| 389 | ARUSH SINGH | 70 | 78.2 | -8.2 |
| 390 | NATISH MAUGRAL | 81.4 | 89.8 | -8.4 |
| 391 | SAIESH GANJOO | 86.8 | 95.2 | -8.4 |
| 392 | UPINDER VERMA | 85.8 | 94.2 | -8.4 |
| 393 | JAMIA KOUSAR | 79.8 | 88.2 | -8.4 |
| 394 | SALIQ SAYEED | 73 | 81.4 | -8.4 |
| 395 | AYUSH PARIHAR | 84.4 | 93 | -8.6 |
| 396 | AYUSH KANDROO | 82 | 90.8 | -8.8 |
| 397 | ANAMIKA SHARMA | 73.4 | 82.2 | -8.8 |
| 398 | ROHIT SINGH | 79.6 | 88.6 | -9 |
| 399 | TANUJ DOGRA | 75.8 | 84.8 | -9 |
| 400 | ARUSHI | 87.4 | 96.6 | -9.2 |
| 401 | PRANVI GUPTA | 89.6 | 98.8 | -9.2 |
| 402 | ARYAN RAJ | 82.8 | 92 | -9.2 |
| 403 | RAJVEER PARIHAR | 81.8 | 91 | -9.2 |
| 404 | RUDHAR PARTAP | 79 | 88.2 | -9.2 |
| 405 | SHAHNAWAZ | 76 | 85.2 | -9.2 |
| 406 | TOZIYA ANJUM | 70.6 | 79.8 | -9.2 |
| 407 | AAYUSH SHARMA | 76.4 | 85.8 | -9.4 |
