Improvement Charts
Session 2018-19
| S. No | Name | 10th %age | 12th % age | Improvement |
| 1 | Sunakshi Thakur | 52 | 80.2 | 28.2 |
| 2 | Waqar Ali Zubdavi | 59 | 86 | 27 |
| 3 | Zulifqar Ali | 57.8 | 83.2 | 25.4 |
| 4 | Rahul Khullar | 66.6 | 91 | 24.4 |
| 5 | Hardik Gupta | 53.4 | 77.6 | 24.2 |
| 6 | Ritika Langeh | 54.4 | 78.2 | 23.8 |
| 7 | Anivesh Gandotra | 57.4 | 78.6 | 21.2 |
| 8 | Kanish Bhardwaj | 61.2 | 82 | 20.8 |
| 9 | Parvaz Iqbal | 66.2 | 87 | 20.8 |
| 10 | Shoaib Ali | 65.2 | 85.2 | 20 |
| 11 | Amrish Sadhotra | 56 | 76 | 20 |
| 12 | Aqaib Mehmood | 60.4 | 80.2 | 19.8 |
| 13 | Faisal Firdose Malik | 57.2 | 77 | 19.8 |
| 14 | Pritish Thakur | 66 | 85.8 | 19.8 |
| 15 | Danish Hussain Malik | 56.2 | 74.8 | 18.6 |
| 16 | Iqra | 59.6 | 78 | 18.4 |
| 17 | Shreyas Kowdanya | 67 | 85 | 18 |
| 18 | Arun Partap Singh | 65 | 82.4 | 17.4 |
| 19 | Sameer Ud Din Zohd | 69 | 86 | 17 |
| 20 | Mohd Jubed | 66.8 | 83.8 | 17 |
| 21 | Irfan Ali | 46 | 62.6 | 16.6 |
| 22 | Umar Khurshed | 69 | 85.4 | 16.4 |
| 23 | Stanzin Nantak | 65 | 80.6 | 15.6 |
| 25 | Muzamil Qayoom | 80 | 95.6 | 15.6 |
| 24 | Kajal Sharma | 68.6 | 84.2 | 15.6 |
| 26 | Mian Anaam Rasool | 78 | 93.4 | 15.4 |
| 27 | Mohd Anees Yousif | 61.6 | 76.8 | 15.2 |
| 28 | Gurjyot Singh | 51.6 | 66.6 | 15 |
| 29 | Yuvraj Khurana | 52.8 | 67.6 | 14.8 |
| 31 | Sahil Sharma | 77 | 91.8 | 14.8 |
| 30 | Shivang Kharoo | 64.2 | 79 | 14.8 |
| 32 | Nitin Sharma | 63 | 77.6 | 14.6 |
| 33 | Nargis Farooq | 76.2 | 90.8 | 14.6 |
| 34 | Aryan Chib | 78.8 | 92.8 | 14 |
| 35 | Rifat Ara | 77.6 | 91.6 | 14 |
| 36 | Aruna Langeh | 80.2 | 94 | 13.8 |
| 37 | Anmol Sharma | 47 | 60.8 | 13.8 |
| 38 | Ishwarjot Singh Rissam | 81 | 94.6 | 13.6 |
| 39 | Arun Singh | 55.8 | 69.4 | 13.6 |
| 40 | Madussar Hussain | 60.2 | 73.6 | 13.4 |
| 41 | Gagan Sharma | 71.4 | 84.6 | 13.2 |
| 43 | Karan Gupta | 79 | 92 | 13 |
| 44 | Shivinder Singh | 78.4 | 91.4 | 13 |
| 42 | Harleen Singh | 75 | 88 | 13 |
| 45 | Atul Anand | 55.4 | 68.4 | 13 |
| 46 | Dhruv Chandan | 63.6 | 76.6 | 13 |
| 47 | Aniket Magotra | 55.8 | 68.6 | 12.8 |
| 48 | Rehan Razi | 74.8 | 87.6 | 12.8 |
| 49 | Ujjwal Sharma | 71 | 83.6 | 12.6 |
| 50 | Waqar Ahmed | 56.6 | 69.2 | 12.6 |
| 51 | Sandeep Singh | 79.2 | 91.6 | 12.4 |
| 52 | Muskan | 75 | 87.2 | 12.2 |
| 53 | Mansura Banoo | 66.6 | 78.8 | 12.2 |
| 54 | Deepak Rout | 63.4 | 75.4 | 12 |
| 55 | Mansi Seekay | 64.8 | 76.8 | 12 |
| 57 | Dheeraj Kumar | 77.6 | 89.4 | 11.8 |
| 58 | Saqib Naseer | 73.6 | 85.4 | 11.8 |
| 56 | Praghti Abrol | 68.6 | 80.4 | 11.8 |
| 59 | Mohd Idress | 69.6 | 81.2 | 11.6 |
| 60 | Hrithik Malgotra | 78.6 | 90.2 | 11.6 |
| 61 | Mukesh Kumar | 73 | 84.4 | 11.4 |
| 62 | Deachan Angmo | 63.2 | 74.6 | 11.4 |
| 63 | Syed Mohammad | 69.4 | 80.6 | 11.2 |
| 64 | Arvind Singh Parihar | 79.2 | 90.4 | 11.2 |
| 65 | Toseef Ali | 78 | 89.2 | 11.2 |
| 66 | Nikhil Singh | 75.4 | 86.4 | 11 |
| 67 | Komal Kumari | 70.4 | 81.2 | 10.8 |
| 68 | Dinesh Kumar | 73.6 | 84.4 | 10.8 |
| 69 | Priya Charak | 69.4 | 79.8 | 10.4 |
| 70 | Karun Basotra | 73.2 | 83.6 | 10.4 |
| 71 | Bushra Farooq | 65.2 | 75.2 | 10 |
| 73 | Raghav Singh | 83.4 | 93.2 | 9.8 |
| 72 | Mohammad Ishaq Khan | 83 | 92.8 | 9.8 |
| 74 | Yasmeen Akhtar | 40.8 | 50.6 | 9.8 |
| 75 | Samridhi Puri | 81 | 90.8 | 9.8 |
| 76 | Abhishek | 66 | 75.8 | 9.8 |
| 77 | Niharika Sharma | 74.8 | 84.4 | 9.6 |
| 78 | Sofia Akhter | 64.2 | 73.8 | 9.6 |
| 79 | Rahiel Azam | 69.2 | 78.6 | 9.4 |
| 80 | Bhawna Gupta | 80 | 89.4 | 9.4 |
| 81 | Tofiq Raza | 79 | 88.4 | 9.4 |
| 82 | Avni Dutta | 73 | 82.4 | 9.4 |
| 83 | Kartik Bhau | 70.3 | 79.6 | 9.3 |
| 84 | Janvi | 63 | 72.2 | 9.2 |
| 85 | Shivam Mehra | 56.6 | 65.8 | 9.2 |
| 86 | Akshita Verma | 62.2 | 71.4 | 9.2 |
| 87 | Aman Sharma | 81.6 | 90.6 | 9 |
| 88 | Atul Kumar | 80.2 | 89.2 | 9 |
| 89 | Rajvansh Singh | 80.8 | 89.6 | 8.8 |
| 90 | Saqib Hamied Molvi | 75.2 | 84 | 8.8 |
| 91 | Tahira Bano | 66 | 74.6 | 8.6 |
| 92 | Mohd Altaf Chowdhary | 58.8 | 67.2 | 8.4 |
| 93 | Murtaza Yaseen | 82.2 | 90.4 | 8.2 |
| 95 | Pankaj Sharma Tartyal | 65.8 | 74 | 8.2 |
| 94 | Riya Thakur | 60 | 68.2 | 8.2 |
| 96 | Dhawani Sharma | 80.4 | 88.6 | 8.2 |
| 97 | Vishal Kumar | 64.6 | 72.8 | 8.2 |
| 98 | Kanwar Kaushik | 72.4 | 80.4 | 8 |
| 99 | Sonali | 83.2 | 91.2 | 8 |
| 100 | Aman Dogra | 85.4 | 93.2 | 7.8 |
| 101 | Shivam Jagotra | 65.2 | 73 | 7.8 |
| 102 | Kalash Dev | 71 | 78.6 | 7.6 |
| 103 | Sofia Yesmen | 61.2 | 68.6 | 7.4 |
| 104 | Pratham Abrol | 73.2 | 80.6 | 7.4 |
| 105 | Hafsa | 81.2 | 88.6 | 7.4 |
| 106 | Rohit Kumar | 61.4 | 68.6 | 7.2 |
| 107 | Gazala Khan | 85 | 92.2 | 7.2 |
| 108 | Metesh Singh | 84 | 91.2 | 7.2 |
| 109 | Moin Khan | 77.8 | 85 | 7.2 |
| 110 | Dhananjay Roshan | 68 | 75.2 | 7.2 |
| 111 | Alok Sharma | 71.6 | 78.6 | 7 |
| 112 | Keshav Sharma | 77.4 | 84.4 | 7 |
| 113 | Priya | 58 | 64.8 | 6.8 |
| 114 | Palvi Khajuria | 82.2 | 88.8 | 6.6 |
| 115 | Prerna Gupta | 73 | 79.6 | 6.6 |
| 116 | Vansh Sudan | 83.2 | 89.8 | 6.6 |
| 117 | Taanya Rana | 67 | 73.4 | 6.4 |
| 118 | Akshay Rajput | 89 | 95.4 | 6.4 |
| 119 | Muteeb Ashraf | 85.2 | 91.4 | 6.2 |
| 120 | Japneet Kour | 55.2 | 61.4 | 6.2 |
| 121 | Abdul Majid Malik | 66.2 | 72.4 | 6.2 |
| 122 | Mehak Thappa | 69.4 | 75.4 | 6 |
| 123 | Arfa Choudhary | 87.4 | 93.4 | 6 |
| 124 | Aditya Padiar | 70.8 | 76.8 | 6 |
| 125 | Simrat Kour | 89 | 94.8 | 5.8 |
| 126 | Ashish Deep | 77.2 | 83 | 5.8 |
| 127 | Shahid Ul Islam | 75.6 | 81.4 | 5.8 |
| 128 | Vandita Khajuria | 73.2 | 79 | 5.8 |
| 129 | Shikha Parihar | 54.6 | 60.4 | 5.8 |
| 130 | Amreek Singh Choudhary | 87 | 92.6 | 5.6 |
| 132 | Anaitum | 76 | 81.6 | 5.6 |
| 131 | Kshitiz Gupta | 71.2 | 76.8 | 5.6 |
| 133 | Shakti Singh Chib | 75.8 | 81.2 | 5.4 |
| 134 | Ujwal Singh | 56.8 | 62 | 5.2 |
| 135 | Mohit Singh Sambyal | 89.6 | 94.8 | 5.2 |
| 136 | Paras Mishra | 80.8 | 86 | 5.2 |
| 137 | Anshul Sharma | 58.8 | 63.8 | 5 |
| 138 | Amir Ahmed | 71.6 | 76.6 | 5 |
| 139 | Varun | 92.6 | 97.6 | 5 |
| 140 | Lakshay Rajput | 89.2 | 94.2 | 5 |
| 141 | Ashfaq Rasool | 57 | 61.8 | 4.8 |
| 142 | Arjun Singh | 57.8 | 62.4 | 4.6 |
| 143 | Jigmat Angmo | 69 | 73.6 | 4.6 |
| 144 | Mayank Kapoor | 55.8 | 60.4 | 4.6 |
| 145 | Muniza Bashir Natnoo | 86.4 | 90.8 | 4.4 |
| 146 | Mohit Sasan | 77 | 81.4 | 4.4 |
| 147 | Manik Kudyar | 81.4 | 85.6 | 4.2 |
| 148 | Danish Bhagat | 63.6 | 67.6 | 4 |
| 149 | Ankita Gupta | 89.8 | 93.8 | 4 |
| 150 | Aayan Zaidi | 89 | 93 | 4 |
| 151 | Anshiya Sharma | 92.6 | 96.6 | 4 |
| 152 | Abhishek Giri | 89.4 | 93.2 | 3.8 |
| 153 | Zahid Shamas | 87.4 | 91.2 | 3.8 |
| 154 | Arun Verma | 74.4 | 78.2 | 3.8 |
| 155 | Aryan Jamwal | 72.8 | 76.6 | 3.8 |
| 156 | Haqiq Ahmed Wani | 80.8 | 84.6 | 3.8 |
| 157 | Khushbu Sharma | 82.8 | 86.4 | 3.6 |
| 158 | Imtiyaz Hussain | 70 | 73.6 | 3.6 |
| 159 | Tawheed Rashid | 78.6 | 82.2 | 3.6 |
| 161 | Shivank Khajuria | 82.6 | 86 | 3.4 |
| 162 | Nashita Devi | 77.2 | 80.6 | 3.4 |
| 160 | Naman Sharma | 69.6 | 73 | 3.4 |
| 163 | Rahat Gupta | 94.2 | 97.4 | 3.2 |
| 164 | Bharti Devi | 88.6 | 91.8 | 3.2 |
| 165 | Chandan Singh | 83 | 86.2 | 3.2 |
| 166 | Abhishek Sharma | 75.4 | 78.6 | 3.2 |
| 167 | Abhishek Sharma | 71.8 | 75 | 3.2 |
| 168 | Asiya Bano | 83.8 | 86.8 | 3 |
| 169 | Radha Malhotra | 86 | 88.8 | 2.8 |
| 170 | Ankush Sharma | 85.6 | 88.2 | 2.6 |
| 171 | Vandana Bhat | 81.4 | 84 | 2.6 |
| 172 | Simran Chib | 73.6 | 76.2 | 2.6 |
| 173 | Asiya Kouser | 58.8 | 61.4 | 2.6 |
| 175 | Rahul Thakur | 85.2 | 87.8 | 2.6 |
| 174 | Batshah Khatoon Malik | 84 | 86.6 | 2.6 |
| 176 | Jatin Gupta | 80.4 | 83 | 2.6 |
| 177 | Mohammad Mohsin Sheikh | 75.2 | 77.8 | 2.6 |
| 179 | Riya Sharma | 87.8 | 90.2 | 2.4 |
| 178 | Reetak Sharma | 87.6 | 90 | 2.4 |
| 180 | Priya Manhas | 80.8 | 83.2 | 2.4 |
| 181 | Iqra Hussain | 93.8 | 96 | 2.2 |
| 182 | Adnan Aqib | 77 | 79.2 | 2.2 |
| 183 | Yogeshwar Sharma | 77 | 79.2 | 2.2 |
| 184 | Surya Dev Singh | 64 | 66.2 | 2.2 |
| 185 | Simran Kumari | 73.6 | 75.4 | 1.8 |
| 186 | Nikhil Sharma | 71.4 | 73.2 | 1.8 |
| 187 | Sawikar Singh | 82.8 | 84.6 | 1.8 |
| 188 | Muskan Bajpuri | 85.6 | 87.2 | 1.6 |
| 189 | Roshini | 84.6 | 86.2 | 1.6 |
| 191 | Tanvi Patyal | 90.6 | 92.2 | 1.6 |
| 192 | Arrushi | 76.4 | 78 | 1.6 |
| 190 | Wasiq Majid | 68 | 69.6 | 1.6 |
| 193 | Chavi Padha | 81 | 82.4 | 1.4 |
| 194 | Akshaja Arvind Kotwal | 71.2 | 72.6 | 1.4 |
| 195 | Zoya Javid | 83.8 | 85 | 1.2 |
| 196 | Nishant Shan | 78.2 | 79.4 | 1.2 |
| 197 | Piyush Sharma | 90.8 | 91.8 | 1 |
| 198 | Owais Mushtaq Wani | 85.6 | 86.6 | 1 |
| 199 | Shraiya Lalotra | 72 | 73 | 1 |
| 200 | Saqib Jahangir | 60.4 | 61.4 | 1 |
| 201 | Urvashi Sharma | 63.8 | 64.8 | 1 |
| 202 | Muhammad Owais Rather | 68.2 | 69.2 | 1 |
| 203 | Sakshi Sharma | 83 | 83.8 | 0.8 |
| 204 | Parvinder Singh | 65.2 | 66 | 0.8 |
| 205 | Deepak Bharti | 61.6 | 62.4 | 0.8 |
| 206 | Prachi Gupta | 91.8 | 92.4 | 0.6 |
| 207 | Tenzen Youten | 89 | 89.6 | 0.6 |
| 208 | Vishal Bali | 73.8 | 74.4 | 0.6 |
| 209 | Anjali Sharma | 85 | 85.6 | 0.6 |
