Improvement Charts
Session 2015-16
| S.no | Name | %age in 10th | %age 12 | Improvement |
| 1 | Ajaz Ahmed | 36.6 | 86.6 | 50 |
| 2 | Tsering Nurboo | 37.6 | 75.2 | 37.6 |
| 3 | Sahil Taroch | 49.6 | 86.6 | 37 |
| 4 | Ikagertej Singh | 53 | 88.6 | 35.6 |
| 5 | Amanjit | 53 | 84.8 | 31.8 |
| 6 | Rajit Singh Nag | 54 | 85 | 31 |
| 7 | Jigmet Chosdon | 56.8 | 86.4 | 29.6 |
| 8 | Kunzang Dorge | 51 | 78.6 | 27.6 |
| 9 | Shakher Gotra | 47 | 72.8 | 25.8 |
| 10 | Tsering Yangchen | 55 | 80.6 | 25.6 |
| 11 | Manpreet Singh | 41.6 | 66.8 | 25.2 |
| 12 | Stazin Yangdol | 65 | 89.6 | 24.6 |
| 13 | Satish Kumar | 45.4 | 69.6 | 24.2 |
| 14 | Sarfraz Ahmad Wani | 65.4 | 89.4 | 24 |
| 15 | Bhanu Pratap Singh | 49 | 73 | 24 |
| 16 | Mehmood Karbalaie | 48.2 | 72.2 | 24 |
| 17 | Asif Ali | 57 | 79.6 | 22.6 |
| 18 | Tsewang Namgail | 61 | 83 | 22 |
| 19 | Prastuti Sharma | 72 | 93.8 | 21.8 |
| 20 | Sonam Yangdol | 61 | 81.4 | 20.4 |
| 21 | Ayushi Gupta | 60.8 | 80.6 | 19.8 |
| 22 | Tsewang Dolma | 53 | 72.6 | 19.6 |
| 23 | Stanzin Palket | 50.4 | 69.8 | 19.4 |
| 24 | Aman Sharma | 67 | 86.2 | 19.2 |
| 25 | Rotash Singh | 48.4 | 67.4 | 19 |
| 26 | Sanjay Malgotra | 62 | 81 | 19 |
| 27 | Samiksha Kapahi | 59 | 77.8 | 18.8 |
| 28 | Simran Sharma | 47.6 | 66.2 | 18.6 |
| 29 | Mingur Tsewang | 58 | 75.8 | 17.8 |
| 30 | Sachit Sharma | 55 | 72.8 | 17.8 |
| 31 | Padma Chondol | 45.4 | 62.2 | 16.8 |
| 32 | Aryan Vaid | 65 | 81.8 | 16.8 |
| 33 | Dheeraj Slathia | 59.2 | 75.8 | 16.6 |
| 34 | Anuraag Sharma | 55.2 | 71.6 | 16.4 |
| 35 | Pulkit Mahajan | 49.8 | 66 | 16.2 |
| 36 | Syed Hadi Mashkoor | 64.3 | 80.2 | 15.9 |
| 37 | Sarthak Kotwal | 66 | 81.8 | 15.8 |
| 38 | Vishive Singh | 75 | 90.8 | 15.8 |
| 39 | Zeenat Akhtar | 52 | 67.8 | 15.8 |
| 40 | Rakesh Kumar | 54.8 | 70 | 15.2 |
| 41 | Auqib Javid | 69 | 84 | 15 |
| 42 | Tsewang Yangdol | 44 | 59 | 15 |
| 43 | Shubham Babouria | 67 | 81.8 | 14.8 |
| 44 | Rubeen Choudhary | 59 | 73.8 | 14.8 |
| 45 | Shakeel Ahmed | 55.6 | 70.4 | 14.8 |
| 46 | Shivana Gull | 69.4 | 84 | 14.6 |
| 47 | Neelam Bamotra | 60 | 74.4 | 14.4 |
| 48 | Sameer Manzoor | 63.4 | 77.8 | 14.4 |
| 49 | Amit Kumar | 60.2 | 74.4 | 14.2 |
| 50 | Rajan Dubey | 55.2 | 69.4 | 14.2 |
| 51 | Sahil Manhas | 70 | 84 | 14 |
| 52 | Mohd. Ramzan | 62 | 75.8 | 13.8 |
| 53 | Nawaz Shareef | 53 | 66.8 | 13.8 |
| 54 | Ajaz Hamid | 50.4 | 64 | 13.6 |
| 55 | Riya Singh | 75.2 | 88.8 | 13.6 |
| 56 | Shriya Kapahi | 51 | 64.6 | 13.6 |
| 57 | Parth Mukhi | 55 | 68.4 | 13.4 |
| 58 | Hakeem Riya Ah. Chirag | 65.4 | 78.8 | 13.4 |
| 59 | Mehak Manawar | 61 | 74.2 | 13.2 |
| 60 | Tashi Yangchan | 57.6 | 70.8 | 13.2 |
| 61 | Rigzin Dolma | 65 | 77.8 | 12.8 |
| 62 | Shujat Ali Baigh | 61 | 73.6 | 12.6 |
| 63 | Shahbaz Ahmed | 76.8 | 89.2 | 12.4 |
| 64 | Urgain Tundup | 44.2 | 56.6 | 12.4 |
| 65 | Rubin Fatima | 80.6 | 92.8 | 12.2 |
| 66 | Palvi Karlupia | 62.8 | 75 | 12.2 |
| 67 | Najam Ul Saaqib | 70.1 | 82.2 | 12.1 |
| 68 | Muskan Gupta | 68.4 | 80.4 | 12 |
| 69 | Asif Hussain | 62 | 74 | 12 |
| 70 | Sajan Kumar | 71.4 | 83 | 11.6 |
| 71 | Sayam Mahajan | 63.6 | 75.2 | 11.6 |
| 72 | Rigzen Dolker | 36 | 47.6 | 11.6 |
| 73 | Sahil Basotra | 73 | 84.4 | 11.4 |
| 74 | Sumant Sharma | 55 | 66.4 | 11.4 |
| 75 | Shivangi Gupta | 62.8 | 74 | 11.2 |
| 76 | Aditya Kumar | 80 | 91 | 11 |
| 77 | Rubina Akhter | 57.8 | 68.8 | 11 |
| 78 | Imtiyaz Ahmad | 48 | 59 | 11 |
| 79 | Rakhi Mangotra | 49.4 | 60.2 | 10.8 |
| 80 | Shiv Kumar | 54 | 64.8 | 10.8 |
| 81 | Sachin Sudan | 76.6 | 87.2 | 10.6 |
| 82 | Sonam Angmo | 53.8 | 64.4 | 10.6 |
| 83 | Altaf Hussain | 75.2 | 85.8 | 10.6 |
| 84 | Rizwan Mustafa | 67 | 77.4 | 10.4 |
| 85 | Saif Ali Khan | 52 | 62.4 | 10.4 |
| 86 | Nayeem Chowdhary | 76.2 | 86.6 | 10.4 |
| 87 | Muntazir Mehdi Bhat | 62 | 72.2 | 10.2 |
| 88 | Sarish Chowdhary | 71.4 | 81.4 | 10 |
| 89 | Sarishti Ohri | 54.6 | 64.4 | 9.8 |
| 90 | Akash Jammal | 74 | 83.8 | 9.8 |
| 91 | Abhi Sharma | 59 | 68.8 | 9.8 |
| 92 | Diljeet Singh | 57 | 66.6 | 9.6 |
| 93 | Modh Imran | 72.4 | 81.6 | 9.2 |
| 94 | Vanshika Pawar | 66 | 75 | 9 |
| 95 | Yasir Mohi Ud Din | 60.8 | 69.8 | 9 |
| 96 | Nashinder Singh | 44.2 | 53.2 | 9 |
| 97 | Vilayat Ali | 58.8 | 67.6 | 8.8 |
| 98 | Rohit Choudhary | 48.4 | 57 | 8.6 |
| 99 | Abhay Singh | 69.2 | 77.8 | 8.6 |
| 100 | Tsewang Kitzom | 63 | 71.4 | 8.4 |
| 101 | Lobzang Timet | 51 | 59.4 | 8.4 |
| 102 | Akhilesh Kotwal | 59.2 | 67.4 | 8.2 |
| 103 | Noor Ul Arin | 53.4 | 61.6 | 8.2 |
| 104 | Rajan Verma | 71.4 | 79.6 | 8.2 |
| 105 | Suneha Sharma | 86.4 | 94.4 | 8 |
| 106 | Ankit Singh | 69 | 77 | 8 |
| 107 | Sharbh Kumar | 66.2 | 74.2 | 8 |
| 108 | Ravdeep Singh | 73 | 80.8 | 7.8 |
| 109 | Stanzin Kunskap | 54 | 61.6 | 7.6 |
| 110 | Sushant Jamwal | 79.6 | 87 | 7.4 |
| 111 | Aaqib Hanief | 79.6 | 87 | 7.4 |
| 112 | Manzoor Hussain | 84.4 | 91.4 | 7 |
| 113 | Manjeet Singh | 88 | 95 | 7 |
| 114 | Ayesha Choudhary | 64.2 | 71.2 | 7 |
| 115 | Amir Hussain Haidry | 47 | 54 | 7 |
| 116 | Ansar Ali | 87.6 | 94.2 | 6.6 |
| 117 | Salman Manzoor | 76.4 | 83 | 6.6 |
| 118 | Surbhi Sharma | 54 | 60.4 | 6.4 |
| 119 | Shamem Akhtar | 46.6 | 53 | 6.4 |
| 120 | Abid Shamas | 85.8 | 92 | 6.2 |
| 121 | Javid Akhtar | 85.8 | 92 | 6.2 |
| 122 | Amullaya Gupta | 79 | 85.2 | 6.2 |
| 123 | Riyaz Ahmad | 60 | 66.2 | 6.2 |
| 124 | Nitin Sharma | 86.4 | 92.6 | 6.2 |
| 125 | Simran Koul | 69.4 | 75.4 | 6 |
| 126 | Bhopinder Langeh | 67 | 72.8 | 5.8 |
| 127 | Pranav Verma | 70.8 | 76.4 | 5.6 |
| 128 | Swati | 53.4 | 59 | 5.6 |
| 129 | Ch. Gazan Far Ali | 86 | 91.6 | 5.6 |
| 130 | Zaidul Shafi | 61 | 66.6 | 5.6 |
| 131 | Ashish Kumar | 69 | 74.4 | 5.4 |
| 132 | Arfania Asif Tak | 82 | 87.2 | 5.2 |
| 133 | Sanjeev Singh Jamwal | 76.6 | 81.8 | 5.2 |
| 134 | Animesh Gupta | 87.6 | 92.6 | 5 |
| 135 | Kunzes Zangmo | 77 | 82 | 5 |
| 136 | Keshav Singh | 60.8 | 65.8 | 5 |
| 137 | Fidah Hussain | 72.6 | 77.4 | 4.8 |
| 138 | Najma Amin | 87.4 | 92.2 | 4.8 |
| 139 | Karamveer Singh | 45 | 49.8 | 4.8 |
| 140 | Saatikay Banbotra | 75.6 | 80.2 | 4.6 |
| 141 | Shivam Sharma | 47 | 51.6 | 4.6 |
| 142 | Sonam Namgail | 45 | 49.6 | 4.6 |
| 143 | Gourav Singh | 69 | 73.6 | 4.6 |
| 144 | Sanjeet Singh | 56.2 | 60.8 | 4.6 |
| 145 | Purnima Behal | 75 | 79.4 | 4.4 |
| 146 | Aman Chadha | 63 | 67.4 | 4.4 |
| 147 | Upender Singh | 55 | 59.4 | 4.4 |
| 148 | Manzoor Murtaza | 85.4 | 89.6 | 4.2 |
| 149 | Gourhari | 81 | 85.2 | 4.2 |
| 150 | Subighya Singh | 59 | 63.2 | 4.2 |
| 151 | Sahil Bhardwaj | 87 | 90.6 | 3.6 |
| 152 | Javed Iqbal | 83.4 | 87 | 3.6 |
| 153 | Faheem Khursheed | 80.4 | 84 | 3.6 |
| 154 | Sumit Singh | 73 | 76.6 | 3.6 |
| 155 | Tsering Durjee | 87 | 90.2 | 3.2 |
| 156 | Udit Parihar | 83.4 | 86.6 | 3.2 |
| 157 | Nitika | 66.6 | 69.8 | 3.2 |
| 158 | Saket Mahajan | 90.6 | 93.8 | 3.2 |
| 159 | Aniketh Gupta | 60.8 | 63.8 | 3 |
| 160 | Rohit Manhas | 54.8 | 57.8 | 3 |
| 161 | Mohd Moin | 91.6 | 94.6 | 3 |
| 162 | Muntzer Mehdi | 68.8 | 71.6 | 2.8 |
| 163 | Megha Chandan | 64 | 66.8 | 2.8 |
| 164 | Sonia Sharma | 45.2 | 48 | 2.8 |
| 165 | Danish Iqbal | 63.8 | 66.6 | 2.8 |
| 166 | Sahil Jamwal | 57 | 59.6 | 2.6 |
| 167 | Manav Dhar | 49 | 51.6 | 2.6 |
| 168 | Sohail Ahmad Wani | 91 | 93.4 | 2.4 |
| 169 | Choskit Angmo | 75 | 77.4 | 2.4 |
| 170 | Jaffer Sultan | 86.2 | 88.6 | 2.4 |
| 171 | Rajnish Sharma | 69.4 | 71.8 | 2.4 |
| 172 | Saiba Tabassum | 87.6 | 89.8 | 2.2 |
| 173 | Phunchok Angmo | 72 | 74.2 | 2.2 |
| 174 | Mohd Wasim Dar | 65 | 67.2 | 2.2 |
| 175 | Simran Sharma | 84.2 | 86.2 | 2 |
| 176 | Rishab Sehgal | 44 | 46 | 2 |
| 177 | Abhishek Singh | 40 | 42 | 2 |
| 178 | Mohd Muzamil | 90.6 | 92.6 | 2 |
| 179 | Manjeet Singh | 58.2 | 60 | 1.8 |
| 180 | Mehreen Choudhary | 93.2 | 95 | 1.8 |
| 181 | Pallvi Mahajan | 85.8 | 87.4 | 1.6 |
| 182 | Rajat Jarngal | 83.6 | 85.2 | 1.6 |
| 183 | Priya Kohli | 78.8 | 80.4 | 1.6 |
| 184 | Yashsvi Sharma | 81 | 82.6 | 1.6 |
| 185 | Deepanshu Arora | 67 | 68.6 | 1.6 |
| 186 | Noreen Khan | 89 | 90.4 | 1.4 |
| 187 | Umesh Sharma | 60 | 61.4 | 1.4 |
| 188 | Akshit Choudhary | 74.2 | 75.6 | 1.4 |
| 189 | Ruchika Sehgal | 83 | 84.2 | 1.2 |
| 190 | Divanshu Suri | 73 | 74.2 | 1.2 |
| 191 | Nasrin Fatima | 66.8 | 68 | 1.2 |
| 192 | Kshitiz Gupta | 49 | 50.2 | 1.2 |
| 193 | Anchal Gupta | 93.4 | 94.6 | 1.2 |
| 194 | Shipvan Sharma | 85.4 | 86.6 | 1.2 |
| 195 | Sahil Vaid | 93 | 94 | 1 |
| 196 | Rifat Naz | 80.2 | 81.2 | 1 |
| 197 | Shubham Kalotra | 73.4 | 74.4 | 1 |
| 198 | Shabnam Yousaf | 72.2 | 73.2 | 1 |
| 199 | Meenu | 67.2 | 68.2 | 1 |
| 200 | Modh Ajmal | 67 | 68 | 1 |
| 201 | Sachin Sharma | 65 | 66 | 1 |
| 202 | Asif Ahmed | 61.2 | 62 | 0.8 |
| 203 | Abhinabh Bhardwaj | 94.8 | 95.6 | 0.8 |
| 204 | Harnit Singh Sudan | 95 | 95.6 | 0.6 |
